Inputs and Outputs
This page contains information about the inputs and outputs on LabSat 4 Replay Only variants and the connections required to replay scenarios.
![]() |
![]() |
| Product Code | Description | Port | Function |
|---|---|---|---|
| RLACS229 | LabSat 4 Internal Battery | Internal Battery Mount | Battery power supply |
| RLACS313 | 8 GB SD Card | SD Card Slot | Firmware upgrade only |
| LS04SSD-7TB | 7.68TB SSD | Internal SSD Mount | Media storage |
| RLVBACS020 | Mains Power Cable | CHG | Mains power supply |
| RLACS202 | Expansion Connector Adapter | EXPANSION* | External data output |
| RLACS289 | USB 3.0 to SATA adapter cable | Host USB | Connection to storage device |
| RLCAB042 | USB 'A' to USB 'B' - 2m cable | USB | NMEA output to PC |
| RLCAB071-1 | SMA -SMA Cable (1 m) | RF OUT | Device Under Test (DUT) |
| RLCAB071-1 | SMA -SMA Cable (1 m) | REF | 10 MHz external clock reference |
| RLCAB082-1 | SMA-MCX Cable (1 m) | RF OUT | Device Under Test (DUT) |
| RLCAB083-1 | SMA-MMCX Cable (1 m) | RF OUT | Device Under Test (DUT) |
| RLCAB084-1 | SMA-TNC Cable (1 m) | RF OUT | Device Under Test (DUT) |
| RLCAB084-1 | SMA-TNC Cable (1 m) | REF | 10 MHz external clock reference |
|
*Model Limitations LabSat 4 Lite models cannot record/replay External Signals. |


