01 - Telemetry Radio Overview
Our radios are designed to be used with the Racelogic VBOX range and are capable of transmitting and receiving RS232 serial data wirelessly.
What are VBOX Radio Modules used for?
Differential GPS corrections
- Connecting to a Base Station to transmit positional corrections to a remote VBOX
- Connecting to a VBOX to receive positional corrections from a Base Station
- Connecting to a Moving Base Station to transmit relative corrections to a remote VBOX
- Connecting to a VBOX to receive relative corrections from a Moving Base Station
ADAS Telemetry
- Connecting two or more VBOXs in order to measure vehicle separation
VBOX to PC Telemetry
- Connecting to a remote VBOX to transmit serial data to a laptop PC
- Connecting to a laptop PC to receive serial data from a remote VBOX
VBOX to PC Telemetry Radios
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
24VBT | VBOX or PC | Comms between VBOX and PC | Transmit & Receive | 2.4 GHz | Most | 50 mW | 600 - 800 m |
24VBTU | VBOX or PC | Comms between VBOX and PC | Transmit & Receive | 2.4 GHz | Most except EU/JP | 125 mW | 700 - 900 m |
Please Note
Allowable frequencies and power outputs vary in every country. Users must ensure that the radio to be used is legal in the country, and that any required licenses are held.
DGNSS Telemetry – Base Station Radios
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
869BS | Base Station | Transmit DGPS corrections | Transmit | 869.400 - 869.650MHz | Europe | 10 - 500 mW | 5 km |
869RV | VBOX | Receive DGPS corrections | Receive | 869.400 - 869.650 MHz | Europe | - | 5 km |
915BS | Base Station | Transmit DGPS corrections | Transmit | 915 MHz | USA | 500 mW | 3 km |
915TR | VBOX | Receive DGPS corrections | Receive | 915 MHz | USA | - | 3 km |
VARBS | Base Station | Transmit DGPS corrections | Transmit | 403 - 470 MHz | Most | 100 - 1000 mW | 10 km |
VARR | VBOX | Receive DGPS corrections | Receive | 403 - 470 MHz | Most | - | 10 km |
VARBSCH | Base Station | Transmit DGPS corrections | Transmit | 223.025 - 235 MHz | China | 100 - 2000 mW | 10 km |
VARRCH | VBOX | Receive DGPS corrections | Receive | 223.025 - 235 MHz | China | - | 10 km |
VARBSKR | Base Station | Transmit DGPS corrections | Transmit | 424.7125 - 424.95 MHz | Korea | 100 mW | 3.5 km |
VARRKR | VBOX | Receive DGPS corrections | Receive | 424.7125 - 424.95 MHz | Korea | - | 3.5 km |
24BSJP | Base Station | Transmit DGPS corrections | Transmit | 2.4 GHz | Japan | 50 mW | 2.4 km |
24RVJP | VBOX | Receive DGPS corrections | Receive | 2.4 GHz | Japan | - | 2.4 km |
24BSU | Base Station | Transmit DGPS corrections | Transmit | 2.4 GHz | Most | 125 mW | 3 km |
24RVU | VBOX | Receive DGPS corrections | Receive | 2.4 GHz | Most | - | 3 km |
Please Note
Allowable frequencies and power outputs vary in every country. Users must ensure that the radio to be used is legal in the country, and that any required licenses are held.
DGNSS Telemetry – Moving Base Radios
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
24MBS | VBOX acting as a Moving Base | Comms between VBOXs | Transmit | 2.4 GHz | Most | 10 mW | 600 m |
24MBC | VBOX | Comms between VBOXs | Receive | 2.4 GHz | Most | - | 600 m |
24MBS | VBOX acting as a Moving Base |
Comms between VBOXs | Transmit | 2.4 GHz | Most | 50 mW | 600 m |
24MBC | VBOX | Comms between VBOXs | Receive | 2.4 GHz | Most | - | 600 m |
24MBSU | VBOX acting as a Moving Base |
Comms between VBOXs | Transmit | 2.4 GHz | Most | 125 mW | 700 m |
24MBCU | VBOX | Comms between VBOXs | Receive | 2.4 GHz | Most apart from EU/JP | - | 700 m |
Please Note
Allowable frequencies and power outputs vary in every country. Users must ensure that the radio to be used is legal in the country, and that any required licenses are held.
ADAS Telemetry Radios
1 Target
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
24TR | VBOX | Comms between VBOXs | Transmit & Receive | 2.4 GHz | EU | 10 mW | 400 - 500 m |
24TRJP | VBOX | Comms between VBOXs | Transmit & Receive | 2.4 GHz | Japan | 50 mW | 400 - 500 m |
24TRU | VBOX | Comms between VBOXs | Transmit & Receive | 2.4 GHz | Most apart from EU/JP | 125 mW | 500 - 600 m |
2 Target
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
24MTS | VBOX (Subject Vehicle) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | EU | 10 mW | 400 - 500 m |
24MTC | VBOX (Target Vehicles 1 and 2) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | EU | 10 mW | 400 - 500 m |
24MTSJP | VBOX (Subject Vehicle) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | Japan | 50 mW | 400 - 500 m |
24MTCJP | VBOX (Target Vehicles 1 and 2) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | Japan | 50 mW | 400 - 500 m |
24MTSU | VBOX (Subject Vehicle) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | Most apart from EU/JP | 125 mW | 500 - 600 m |
24MTCU | VBOX (Target Vehicles 1 and 2) | Comms between VBOXs in 2 Target mode | Transmit & Receive | 2.4 GHz | Most apart from EU/JP | 125 mW | 500 - 600 m |
3 Target
Stock Code RLRTM... |
Connect To | Use | Transmit/ Receive | Frequency | Country | Power | Max Range |
---|---|---|---|---|---|---|---|
243TS | VBOX (Subject Vehicle) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | EU | 10 mW | 400 - 500 m |
243TC | VBOX (Target Vehicles 1 – 3) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | EU | 10 mW | 400 - 500 m |
243TSJP | VBOX (Subject Vehicle) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | Japan | 50 mW | 400 - 500 m |
243TCJP | VBOX (Target Vehicles 1 – 3) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | Japan | 50 mW | 400 - 500 m |
243TSU | VBOX (Subject Vehicle) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | Most apart from EU/JP | 125 mW | 500 - 600 m |
243TCU | VBOX (Target Vehicles 1 – 3) | Comms between VBOXs in 3 Target mode | Transmit & Receive | 2.4 GHz | Most apart from EU/JP | 125 mW | 500 - 600 m |
Please Note
Allowable frequencies and power outputs vary in every country. Users must ensure that the radio to be used is legal in the country, and that any required licenses are held.