18 - LabSat PIN OUTS

Front View of LabSat
Connector 1 - POWER (Lemo 2 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | I | Power+ | 5.4 V to 30 V |
| 2 | I | Ground | 0V |
Connector 2 - AD 1 (Lemo 3 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | I | Analogue 1 Input | 0V to 5V |
| 2 | I | Digital 2 Input | 0V to 5V |
| 3 | I | Ground |
Connector 3 - AD 2 (Lemo 3 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | I | Analogue 2 Input | 0V to 5V |
| 2 | I | Digital 1 Input | 0V to 5V |
| 3 | I | Ground |
Connector 4 - DIG OUT (Lemo 3 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | I | Ground | |
| 2 | O | Digital Out 1 | 0V to 5V (14v tolerant) |
| 3 | O | Digital Out 1 | 0V to 5V (14v tolerant) |
Connector 5 - CAN (Lemo 5 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | O | RS232 Tx (PORT B) | ±12v |
| 2 | I | RS232 Rx (PORT B) | ±12v |
| 3 | I/O | CAN Bus High (PORT A) | Reserved for future use |
| 4 | I/O | CAN Bus Low (PORT A) | Reserved for future use |
| 5 | O | +V Power | Same as Power+ |
Connector 6 - RS232 SER (Lemo 5 PIN)

| PIN | I/O | Function | Range |
|---|---|---|---|
| 1 | O | RS232 Tx (PORT A) | ±12v |
| 2 | I | RS232 Rx (PORT A) | ±12v |
| 3 | I | Digital Input 1 | 0V to 5V |
| 4 | O | Digital Output 1 | 0V to 5V |
| 5 | O | +V Power | Same as Power+ |
SMA Connectors - RF OUT and Antenna SMA

| PIN | I/O | Function |
|---|---|---|
| Center | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |
