LabSat 3 Wideband - Power Consumption Grid
No internal battery present
LabSat 3 Wideband state | Voltage supplied (V) | Current draw (A) | Power consumption (W) |
---|---|---|---|
Powering up | 12 | 0.94 | 11.28 |
Powered up - Idle | 12 | 0.65 | 7.80 |
Recording 3 channels (10 MHz 1 bit) | 12 | 0.78 | 9.36 |
Recording 2 channels (30 MHz 2 bit) | 12 | 0.80 | 9.60 |
Recording 1 channel (56 MHz 3 bit) | 12 | 0.82 | 9.84 |
Replaying 3 channels (10 MHz 1 bit) | 12 | 0.88 | 10.56 |
Replaying 2 channels (30 MHz 2 bit) | 12 | 0.90 | 10.80 |
Replaying 1 channel (56 MHz 3 bit) | 12 | 0.92 | 11.04 |
Battery inserted and present
LabSat 3 Wideband state | Voltage supplied (V) | Current draw (A) | Power consumption (W) |
---|---|---|---|
Powering up | 12 | 2.44 | 29.28 |
Powered up - Idle | 12 | 2.15 | 25.80 |
Recording 3 channels (10 MHz 1 bit) | 12 | 2.28 | 27.36 |
Recording 2 channels (30 MHz 2 bit) | 12 | 2.30 | 27.60 |
Recording 1 channel (56 MHz 3 bit) | 12 | 2.32 | 27.84 |
Replaying 3 channels (10 MHz 1 bit) | 12 | 2.38 | 28.56 |
Replaying 2 channels (30 MHz 2 bit) | 12 | 2.40 | 28.80 |
Replaying 1 channel (56 MHz 3 bit) | 12 | 2.42 | 29.04 |
Please note that individual LabSat 3 Wideband system performance may vary slightly.