Clip on CAN Interface - Data Sheet
Overview
The Clip-on CAN Interface provides a quick and convenient way of tapping onto a CAN Bus when recording vehicle signals using Racelogic data logging systems. Using an innovative clip-on design, it eliminates the need to hard-wire directly onto the CAN Bus and can be easily fitted by most users.
Available with Mini-Din, Lemo, Fischer or D Type connectors, the RLACS182 is suitable for use with most Racelogic systems.

Key features
- Reads CAN signals without making a hardware connection
- One cable fits all vehicles / equipment
- Accurate recovering of CAN bus data
- No soldering, wire cutting or crimping
- No intrusive signals can be transferred to the vehicle CAN bus

Versions
| Product Code | Description | Compatability |
|---|---|---|
| RLACS182-D | Clip-on CAN Interface with 9-way D-Type connector | |
| RLACS182-F | Clip on CAN Interface with 5-way Fischer Plug | For use with VBOX Micro and Performance Box Sport |
| RLACS182-L | Clip-on CAN Interface with 5-way Lemo Plug | For use with all VBOX units, including VBOX Video HD2 and Video VBOX Pro |
| RLACS182-M | Clip-on CAN Interface with 6-way Mini DIN Plug | For use with Video VBOX Lite |
| RLACS182 - Unterminated | Clip-on CAN Interface with unterminated cable | Blue Cable - Ground |
| Yellow Cable - CAN High | ||
| Red Cable - Power | ||
| Green Cable - CAN Low |
Technical Specification
Electrical
| Input voltage range | 8 – 40 V DC |
| Consumption | 12 – 30 mA (16 mA typical) |
| CAN High / CAN Low |
|
|
IMPORTANT Check the voltage range of the VBOX you are using the Clip-on CAN Interface with, to ensure compatibility! |
Environmental and Physical
| Size (without cable) | 40 mm x 14 mm (l x diameter). |
| Weight | 25 g |
| Material | Polypropylene (PP) +30% fibre glass |
| Cable length | 1.5 m |
| Environmental sealing | IP67 |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +90°C |
Conformity
| 72/245/EEC | The automotive directive for electronic equipment which can build in road vehicles |
| ISO 7637 | Road Vehicles Electrical Disturbances |
| ISO 11898 | CAN for high-speed communication |
| SAE J1939 | Recommended practice for serial control and communications vehicle network |
| ISO 9141 | Road vehicles - Diagnostics systems. Requirements for interchange of digital information |
| ISO 11992 | Road vehicles - Interchange of digital information on electrical connections between towing and towed vehicles |
| ISO 11783 | Tractors and machinery for agriculture and forestry |
| RoHS | Yes |
| WEE | Yes |
