06 - FIM03 Technical Specification
Signal Input Voltage | -50 volts to +50 volts |
Minimum signal amplitude | Approx 1v pk-pk |
Input frequency range | 1 Hz to 20 kHz |
Timer | 24 bit |
Timer resolution | 67 ns |
Max Pulse count before reset | 1 000 000 pulses |
Data output to VBOX | Unit |
---|---|
Frequency | Hz |
Wheel Speed | Km/h or Mph |
Scalable pulse count | |
Fuel Used | Litres or Gallons (US & UK) |
Fuel Flow | Litres per hour or Gallons per hour |
Fuel Consumption | Litres per 100 km or Miles per Gallon (MPG) |
User defined scale and offset for sensor calibration |
Connector Assignments
BNC Connections for Channels 1 to 4
Connection | Function |
---|---|
Centre Pin | Signal Input |
Outer shield | Signal Ground |
LEMO Socket Connections
Connector 1 - CAN/ POWER IN (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | I/O | Direct connection to Connector 2 pin 1 |
2 | I/O | Direct connection to Connector 2 pin 2 |
3 | I/O | CAN High |
4 | I/O | CAN Low |
5 | I | +12 V Power |
Chassis | Ground |
Connector 2 - CAN OUT (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | I/O | Direct connection to Connector 1 pin 1 |
2 | I/O | Direct connection to Connector 1 pin 2 |
3 | I/O | CAN High |
4 | I/O | CAN Low |
5 | I | +12 V Power |
Chassis | Ground |
Connector 3 - RS232 (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | O | TxD, Serial Data Transmit |
2 | I | RxD, Serial Data Receive |
3 | - | - |
4 | - | - |
5 | - | +12 V Power |
Chassis | Ground |
Module Dimensions