PIN OUTS - VBOX 3iS Single Antenna RTK (v1)

Connector 1 - I/O (Deutsch Autosport 23 PIN)

| PIN | I/O | Function |
|---|---|---|
| 1 | O | Digital output |
| 2 | - |
Ground (digital output/DGPS)
|
| 3 | O | RS232 Tx data (DGPS corrections interface) |
| 4 | PWR | DGPS power out |
| 5 | PWR | Speed sensor power ground |
| 6 | PWR | Speed sensor power 6.5 – 30 V DC |
| 7 | PWR | CAN 2 power out |
| 8 | PWR | CAN 2 power ground |
| 9 | I/O | CAN 2 low |
| 10 | I/O | CAN 2 high |
| 11 | I/O | CAN 1 low |
| 12 | I/O | CAN 1 high |
| 13 | I | Digital input |
| 14 | - | Ground (digital input) |
| 15 | - | Ground (unit configuration interface) |
| 16 | I | RS232 Rx data (DGPS corrections interface) |
| 17 | PWR | External IMU power ground |
| 18 | PWR | External IMU power out |
| 19 | I | RS232 Rx data (external IMU interface) |
| 20 | O | RS232 Tx data (external IMU interface) |
| 21 | I | RS232 Rx data (unit configuration interface) |
| 22 | O | RS232 Tx data (unit configuration interface) |
| 23 | O | 1 PPS output (external IMU interface) |
Connector 2 - Antenna

| PIN | I/O | Function |
|---|---|---|
| Centre | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |
