03 - TC PIN Out and Wiring Information
Connector A
PIN | Description | Wire Colour |
---|---|---|
1 | GND | Black |
2 | VIGN | Red |
3 | POT | Green |
4 | WSPA1 | Red |
5 | WSPA2 | Blue |
6 | WSPA3 | Yellow |
7 | WSPA4 | Green |
8 | I/P 1 | Red |
9 | I/P 2 | Orange |
10 | I/P 3 | Yellow |
11 | O/P 1 | Red/Black |
12 | O/P 2 | Orange/Black |
13 | O/P 3 | Yellow/Black |
14 | GND | Black |
15 | 5V | Red |
16 | GND | Blue |
17 | ON/OFF | N/C |
18 | RPM | White/Black |
19 | GND | Yellow/Green |
20 | CSWITCH | - |
21 | I/P 6 | Pink |
22 | I/P 5 | Grey |
23 | I/P 4 | Green |
24 | O/P 4 | Green/Black |
25 | O/P 5 | Grey/Black |
26 | O/P 6 | Pink/Black |
Connector B
PIN | Description | Wire Colour |
---|---|---|
1 | I/P 7 | White/Red* |
2 | I/P 8 | Orange/Red* |
3 | GND | - |
4 | CONT1 | - |
5 | DIAG TX | Blue |
6 | DIAG RX | Red |
7 | GND | Green |
8 | O/P 7 | Green/Red* |
9 | O/P 8 | Grey/Blue* |
10 | GND | - |
11 | CSWITCH | * |
12 | CONT3 | - |
13 | CONT2 | - |
14 | GSHIFT | Blue |
15 | 12V | Red |
16 | 12V | - |
* - Only on TC8