25 - Video VBOX Pro PIN OUTS
Connector 1 - POWER (Lemo 2 PIN)
PIN | I/O | Function |
---|---|---|
1 | I | Power+ |
2 | I | Ground |
Chassis | I | Ground |
Connector 2 / 3 - Cameras 1 and 2 (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | O | Audio Ground |
2 | I | Video Input |
3 | O | Camera Power |
4 | O | Camera Ground |
5 | I | Audio Input (Cam 1 Left, Cam 2 Right) |
Connector 4 / 5 - Cameras 3 and 4 (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | - | - |
2 | I | Video Input |
3 | O | Camera Power |
4 | O | Camera Ground |
5 | - | - |
Connector 6 - CAN (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | - | - |
2 | - | - |
3 | I/O | CAN High |
4 | I/O | CAN Low |
5 | O | +V Power |
Connector 7 - SER (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | O | RS232 Tx |
2 | I | RS232 Rx |
3 | I/O | CAN High |
4 | I/O | CAN Low |
5 | O | +V Power |
Connector 8 - USB (Lemo 5 PIN)
PIN | I/O | Function |
---|---|---|
1 | I | USB - ID |
2 | I/O | DP |
3 | O | Ground |
4 | I/O | USB 5 V |
5 | I/O | DM |
Connector 9 - AUX (Lemo 6 PIN)
PIN | I/O | Function |
---|---|---|
1 | O | Ground |
2 | O | Video Output |
3 | I | Digital Input |
4 | O | Digital Output |
5 | O | Audio Output |
6 | O | Power (1A Max) |
Connector 10 – MIC
PIN | I/O | Function |
---|---|---|
1 | O | Ground |
2 | - | - |
3 | I | Audio – right channel |
4 | I | Audio – left channel |
5 | O | +V Power |
Connector 11 - GPS Antenna
PIN | I/O | Function |
---|---|---|
Centre | I | RF Signal |
Chassis | I | Ground |