27 - Video VBOX Waterproof PIN OUTS
Connector 1 - POWER
PIN | I/O | Function |
---|---|---|
1 | I | Power+ |
2 | I | Ground |
3 | - | N/C |
Connectors 2 / 3 - Cameras 1 and 2
PIN | I/O | Function |
---|---|---|
1 | O | Power |
2 | O | Ground |
3 | I | Video Input |
Connector 4 - MIC
PIN | I/O | Function |
---|---|---|
1 | I | Mic In Right |
2 | - | Reserved |
3 | O | AV Ground |
4 | O | Power |
5 | I | Mic In Left |
6 | - | Reserved |
Connector 5 – USB
PIN | I/O | Function |
---|---|---|
1 | I/O | Data Positive |
2 | I/O | Data Minus |
3 | I/O | VBUS |
4 | I/O | Shield |
5 | I/O | Ground |
6 | I | ID |
Connector 6 - CAN
PIN | I/O | Function |
---|---|---|
1 | - | N/C |
2 | - | N/C |
3 | - | N/C |
4 | - | N/C |
5 | - | N/C |
6 | I/O | CAN High |
7 | I/O | CAN Low |
8 | - | N/C |
9 | - | Reserved |
10 | - | Reserved |
11 | O | Power |
12 | O | Ground |
Connector 7 - SER
PIN | I/O | Function |
---|---|---|
1 | - | N/C |
2 | - | N/C |
3 | - | N/C |
4 | - | N/C |
5 | - | N/C |
6 | I/O | CAN High |
7 | I/O | CAN Low |
8 | - | N/C |
9 | I | RxD |
10 | O | TxD |
11 | O | Power |
12 | O | Ground |
Connector 8 - AUX
PIN | I/O | Function |
---|---|---|
1 | O | Video Out |
2 | O | Audio Out |
3 | O | AV Ground |
4 | O | Digital Out |
5 | I | Digital In |
6 | I/O | CAN High |
7 | I/O | CAN Low |
8 | - | N/C |
9 | - | N/C |
10 | - | N/C |
11 | O | Power (1A Max) |
12 | O | Ground |
Connector 9 – GPS (GPS Antenna)
PIN | I/O | Function |
---|---|---|
Centre | I | RF Signal |
Chassis | I | Ground |