NAS Replay Limits with LAN2 (USB LAN)
This page contains the NAS replay limits for the LabSat 4 product range.
If you are using a NAS with your LabSat 4 and have the UGREEN Ethernet Adapter connected, the following replay limits will apply:
![]() |
Suitable |
![]() |
Not suitable |
| RF only (digital channels cannot be configured) |
1-Channel Configuration
| Bandwidth | Quantization | ||||
| 1 | 2 | 4 | 8 | 12 | |
| 60 | |||||
| 56 | |||||
| 52 | |||||
| 48 | |||||
| 44 | |||||
| 40 | |||||
| 36 | |||||
| 32 | |||||
| 30 | |||||
| 28 | |||||
| 24 | |||||
| 20 | |||||
| 16 | |||||
| 10 | |||||
2-Channel Configuration
| Bandwidth | Quantization | ||||
| 1 | 2 | 4 | 8 | 12 | |
| 60 | |||||
| 56 | |||||
| 52 | |||||
| 48 | |||||
| 44 | |||||
| 40 | |||||
| 36 | |||||
| 32 | |||||
| 30 | |||||
| 28 | |||||
| 24 | |||||
| 20 | |||||
| 16 | |||||
| 10 | |||||
3-Channel Configuration
| Bandwidth | Quantization | ||||
| 1 | 2 | 4 | 8 | 12 | |
| 60 | |||||
| 56 | |||||
| 52 | |||||
| 48 | |||||
| 44 | |||||
| 40 | |||||
| 36 | |||||
| 32 | |||||
| 30 | |||||
| 28 | |||||
| 24 | |||||
| 20 | |||||
| 16 | |||||
| 10 | |||||


