PIN OUTS - VBOX 3iS Dual Antenna RTK

Connector 1 - I/O (Deutsch Autosport 23 PIN)

| PIN | I/O | Function |
|---|---|---|
| 1 | - | Aux RS232 Tx |
| 2 | - |
Aux RS232 Rx
|
| 3 | I/O | Ethernet Tx+ |
| 4 | I/O | Ethernet Tx- |
| 5 | I/O | Ethernet Rx- |
| 6 | I/O | Ethernet Rx+ |
| 7 | I | CAN in - low |
| 8 | I | CAN in - high |
| 9 | O | CAN out - high |
| 10 | O | CAN out - low |
| 11 | I | Digital in |
| 12 | O | Power return |
| 13 | I | Power in |
| 14 | O | Digital out |
| 15 | - | Ground (unit configuration interface) |
| 16 | I | RS232 Rx data (DGPS corrections interface) |
| 17 | I | RS232 Tx data (DGPS corrections interface) |
| 18 | I | RS232 Rx data (Serial -- ADAS config) |
| 19 | I | RS232 Tx data (Serial -- ADAS config) |
| 20 | - | Ground |
| 21 | O | Power out (CAN and Power out) |
| 22 | O | Power out (Aux) |
| 23 | I/O | 1PPS (Aux) |
Connector 2 - Antenna

| PIN | I/O | Function |
|---|---|---|
| Center | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |
Connector 3 - Antenna

| PIN | I/O | Function |
|---|---|---|
| Center | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |
