CAN Output
The following details the default CAN output from a VBOX Omega.
This is the Racelogic standard VBOX output, ie. Starting at 0x301. It has a fixed latency of 15 ms.
Data format: Motorola
Channel definitions are available here.
CAN database (.dbc) files can be downloaded here.
Available CAN output frames
ID* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x301 | (1) Satellites | (2) Time Since Midnight UTC | (3) Position Latitude | ||||||||||||||||||||||||||||||
0x302 | (4) Position Longitude | (5) Speed (kts) | (6) Heading | ||||||||||||||||||||||||||||||
0x303 | (7) Altitude | (8) Vertical velocity (m/s) | Unused | (9) Status 1 | (10) Status 2 | ||||||||||||||||||||||||||||
0x304 | Unused | (11) Longitudinal Accel (g) | (12) Lateral Accel (g) | ||||||||||||||||||||||||||||||
0x305 | (13) Distance | Unused | |||||||||||||||||||||||||||||||
0x306 | (14) Speed Quality | Unused | (15) Slip Angle ( °) | Unused | |||||||||||||||||||||||||||||
0x307 | (16) Lateral Velocity (km/h) | Unused | (17) Longitudinal Velocity (km/h) | ||||||||||||||||||||||||||||||
0x308 | (18) Position Latitude (48-bit) | (19) Position Quality | (20) Solution Type | ||||||||||||||||||||||||||||||
0x309 | (21) Position Longitude (48-bit) | (22) Speed | |||||||||||||||||||||||||||||||
0x314 | Unused | (23) Satellites | (24) Time Since Midnight GPS | (25) Vehicle Body Heading | |||||||||||||||||||||||||||||
0x317 | (26) Latitude ( °) | (27) Longitude ( °) | |||||||||||||||||||||||||||||||
0x319 | Unused | (28) Status | |||||||||||||||||||||||||||||||
0x31A | (28) Lap Time (s) | (29) Split Time (s) | (30) Radius of Turn (m) | ||||||||||||||||||||||||||||||
0x31B | (31) Heading IMU** | (32) Roll IMU** | (33) Pitch IMU** | (34) KF Status** | |||||||||||||||||||||||||||||
0x31C | (35) Speed raw | (36) Heading IMU2 | (37) Heading raw | Unused | |||||||||||||||||||||||||||||
0x31D | (38) Wheel Speed 1 | (39) Wheel Speed 2 | |||||||||||||||||||||||||||||||
0x31E | (40) High-resolution speed (km/h) | (41) GPS sats | (42) Glonass sats | (43) Galileio sats | (44) BeiDou sats | ||||||||||||||||||||||||||||
0x324 | Unused | (45) FW version - major | (46) FW version- minor | (47) FW version - build | |||||||||||||||||||||||||||||
0x32B | (48) GPSDayH | (49) GPSDayL | Unused | (50) Serial Number | Un-used | (51) VT |
Unused | ||||||||||||||||||||||||||
0x600 | (52) YAW Rate (°/s) | (53) X-acceleration (g) | |||||||||||||||||||||||||||||||
0x601 | (54) Y-acceleration (g) | (55) Temperature (°C) | |||||||||||||||||||||||||||||||
0x602 | (56) Pitch Rate (°/s) | (57) Roll Rate (°/s) | |||||||||||||||||||||||||||||||
0x603 | (58) Z-acceleration (g) | Unused |
*Default Identifiers. The identifier values can be changed using the configuration software.
**Channels only present when IMU is enabled.
- If Satellites in view < 3 then only Identifier 0x301 transmitted and bytes 2 to 8 are set to 0x00.
- Time since midnight. This is a count of 10 ms intervals since midnight UTC. (5383690 = 53836.90 seconds since midnight or 14 hours, 57 minutes and 16.90 seconds).
- Position: Latitude in minutes * 100,000 (311924579 = 51 Degrees, 59.24579 Minutes North). This is a true 32-bit signed integer where North is positive.
- Position: Longitude in minutes * 100,000 (11882246 = 1 Degrees, 58.82246 Minutes West). This is a true 32-bit signed integer where West is positive.
- Velocity, 0.01 kts per bit.
- Heading, 0.01° per bit.
- Altitude above mean sea level based on the Model of earth used, 0.01 m per bit, signed.
- Vertical Velocity, 0.01 m/s per bit, signed.
- Status: 8-bit unsigned char. Bit 0 = VBOX Lite, Bit 1 = Open or Closed CAN Bus (1=open), 2 = VBOX3, Bit 3 = Logging Status.
- Status: 8-bit unsigned char. Bit 0 = Always set, Bit 2 = Brake test started, Bit 3 = Brake trigger active, Bit 4 = DGPS active, Bit 5 = Dual Lock.
- Longitudinal Acceleration: 0.01 g per bit, signed.
- Lateral Acceleration: 0.01 g per bit, signed.
- Distance travelled since VBOX reset. 0.000078125 m per bit, unsigned.
- This is an RMS indication of the quality/accuracy of the current measured GNSS speed. It is expressed in km/h.
- The difference between Heading and Slip_Head channels. This is then a measurement of body slip angle at the reference antenna.
- Lateral Velocity: 16 bit signed integer 0.01 km/h per bit.
- Longitudinal Velocity: 16 bit signed integer 0.01 km/h per bit.
- Position Latitude 48-bit signed integer. Latitude * 10,000,000 (minutes). North is positive.
- Position Quality, 8 bit unsigned integer.
- Solution Type: 8-bit unsigned integer. 0 = None, 1 = GNSS only, 2 = GNSS DGPS, 3 = RTK Float, 4 = RTK Fixed, 5 = Fixed position, 6 = IMU Coast.
- Position, Longitude 48 bit signed integer, Longitude *10,000,000 (minutes). East being positive.
- Speed
- Satellites
- Time since Midnight GPS
- Vehicle Body Heading
- Latitude
- Longitude
- Status
- Lap time 0.01 seconds per bit.
- Split time 0.01 seconds per bit.
- Heading derived from the Kalman Filter (activated when IMU integration is enabled).
- Roll Angle derived from Kalman Filter (activated when IMU integration is enabled).
- Pitch Angle derived from Kalman Filter (activated when IMU integration is enabled).
- Kalman filter status, 12-bit unsigned integer. See VBOX 3i Kalman Filter Status for details.
- Raw Speed: This contains the raw GNSS data from the Doppler-derived GNSS Speed. Knots, 0.01 per bit.
- Heading_IMU2 derived from the Kalman Filter.
- Raw Heading: This channel contains the raw GNSS data from the Doppler derived GNSS Heading.
- Wheel speed 1, 32-bit IEEE Float - a 'CAN Passthrough' of Wheel Speed 1.
- Wheel speed 2, 32-bit IEEE Float - a 'CAN Passthrough' of Wheel Speed 2.
- Speed to 0.001 km/h resolution, 32-bit IEEE Float.
- GPS Sats
- Glonass Sats
- Galileo Sats
- BeiDou Sats
- Firmware version - major. 8-bit unsigned.
- Firmware version - minor. 8-bit unsigned.
- Firmware version - build. 16-bit unsigned.
- GPSDayH: Unsigned char, most significant byte day number since 6th Jan 1980.
- GPSDayL: Unsigned char, least significant byte day number since 6th Jan 1980.
- Serial Number. 20-bit VBOX serial number.
- VBOX Type, first two bits, VBOX 3i = 1, VB3iS = 2, VB3iS2 = 3.
- YAW rate. 32-bit IEEE Float.
- X-acceleration. 32-bit IEEE Float.
- Y-acceleration. 32-bit IEEE Float.
- IMU internal temperature, 32-bit IEEE Float.
- Pitch Rate. 32-bit IEEE Float.
- Roll Rate. 32-bit IEEE Float.
- Z-acceleration. 32-bit IEEE Float.