ADAS, Moving Base Radios and DGNSS Rover (RLRTMXB2)
Package Contents
| No. of Items | Product Code | Descriptions |
|---|---|---|
| 1 | RTMXB2-V1 | VBOX Radio 2.4 GHz (XBee) |
| 1 | RLACS218 | Magnetic Mount Antenna with low loss CFD-200 cable - 2m |
| 1 | RLCAB005 | VBOX to VBOX Module PWR/CAN/SER cable (Lemo 5W Plug - Lemo 5W Plug) - 2m |
Technical Specifications
| Input Voltage | 8 to 30 V DC |
| Input Current - Receiving | < 200 mA |
| Inout Current - Transmitting | < 200 mA |
| Radio Transmission Power | + 8 dBm |
| Base Station Duty Cycle | < 10% |
| Frequency Band | ISM 2.4 GHz |
| Protocol | 802.15.4 |
| Interference Immunity | DSSS (Direct Sequence Spread Spectrum) |
| Radio Data Rate | 250 kbit/s |
| RS232 Data Rate | 115,200 bit/s (configurable) |
| Transceiver Approvals | FCC, IC (NORTH AMERICA), ETSI (EUROPE), RCM (AUSTRALIA), ANATEL (BRAZIL), TELECK MIC (JAPAN), KCC (SOUTH KOREA) |
Physical
| Module Dimensions | 65.5 mm x 48 mm x 22 mm |
| Operating Temperature | - 20°C to + 60°C |
| Storage Temperature | - 40°C to + 85°C |
Transmission Range
| Environment | Range |
|---|---|
| Difficult environment (e.g. buildings, renforced concrete) | 60 m (200 feet) |
| Open environment with antennas - ground level (e.g. vehicle roofs) | 500 m (1650 feet) |
| In view with base station antenna at height (e.g. building roof) | 1200 m (4000 feet) |
| Note: Obstacles such as walls and trees can greatly affect the range | |
