Technical Specifications - VBOX 3i Dual Antenna (v4)
Definitions
* | Specifications will vary depending on the number of satellites used, obstructions, satellite geometry (PDOP), multipath effects, and atmospheric conditions. For maximum system accuracy, always follow best practices for GNSS data collection. |
** | Not using DGPS and crossing the start/finish line at 100 km/h. |
*** | Approximately 29 MB per hour used when logging GPS data at 100 Hz; Approx. 182 MB per hour total logging capacity. |
GPS Specifications
Velocity | |||
---|---|---|---|
Accuracy | 0.1 km/h (averaged over 4 samples) | ||
Units | km/h or mph | ||
Update Rate | 100 Hz | ||
Maximum Velocity | 1000 mph | ||
Minimum Velocity | 0.1 km/h | ||
Resolution | 0.01 km/h | ||
Latency |
|
Distance | |||
---|---|---|---|
Accuracy | 0.05 % (< 50 cm per km) | ||
Units | metres/feet | ||
Update rate | 100 Hz | ||
Resolution | 1 cm |
Absolute Positioning (RMS) | |||
---|---|---|---|
Accuracy* (Standalone) | V: 1.8 m; H: 1.2 m | ||
Accuracy* with SBAS | V: 1.2 m; H: 0.8 m | ||
Accuracy* with DGPS | V: 0.5 m; H: 0.3 m | ||
Accuracy* with RTK | V: 10 mm; H: 5 mm | ||
Update rate | 100 Hz | ||
Resolution | 1.8 mm | ||
Accuracy* (Standalone) | V: 1.8 m; H: 1.2 m |
Time | |||||||
---|---|---|---|---|---|---|---|
Accel/Brake Test (MFD/VBOX Test Suite) | Lap Timing (MFD/VBOX Test Suite) | ||||||
Resolution | 0.01 s | Resolution | 0.01 s | ||||
Accuracy | 0.01 s | Accuracy | 0.01 s** |
Acceleration | |||
---|---|---|---|
Accuracy | 0.5 % | ||
Maximum | 20 G | ||
Resolution | 0.01 G | ||
Update rate | 100 Hz |
Heading | |||
---|---|---|---|
Resolution | 0.01° | ||
Accuracy | 0.1° |
Memory | |||
---|---|---|---|
Compact Flash | Type I | ||
Recording Time | Dependent on flash card capacity*** |
Brake Stop Accuracy | |||
---|---|---|---|
Accuracy | ± 1.8 cm |
Slip, Pitch and Roll Angle Accuracies
Antenna Separation | Slip Angle (RMS) | Pitch / Roll Angle (RMS) | |||
---|---|---|---|---|---|
0.5 m | < 0.2° | < 0.14° | |||
1.0 m | < 0.1° | < 0.07° | |||
1.5 m | < 0.067° | < 0.047° | |||
2.0 m | < 0.05° | < 0.035° | |||
2.5 m | < 0.04° | < 0.028° |
Outputs
CAN Bus | |||
---|---|---|---|
Bit rate |
Selectable baud rate:
|
||
Identifier type | Standard 11 bit 2.0 A | ||
Data available |
|
Analogue | |||
---|---|---|---|
Voltage range |
0 to 5 V DC (Electrically isolated allowing for a current draw of up to 120 mA.) |
||
Default setting |
Velocity (0.0125 Volts per km/h (0 to 400 km/h)) |
||
Accuracy | 0.1 km/h | ||
Update rate | 100 Hz |
Digital | |||
---|---|---|---|
Frequency range | DC to 44.4 kHz | ||
Default setting
|
Velocity (25 Hz per km/h (0 to 400 km/h) 90 pulses per metre |
||
Accuracy | 0.1 km/h | ||
Update rate | 100 Hz |
Inputs
CAN Bus | |||
---|---|---|---|
RACELOGIC modules | Up to 32 channels from any combination of Racelogic modules, such as TC8 and FIM03 | ||
External CAN Bus | Up to 16 channels of user-definable CAN signal from external bus, such as Vehicle CAN bus Can load signal data from an industry standard DBC database file | ||
Other channels | Channels that fall outside of the standard channel tab in VBOX Setup, such as AD inputs, IMU KF channels, twin antennas channels and ADAS channels |
Analogue | |||
---|---|---|---|
Number of channels | 4 | ||
Input range | ± 50 V | ||
Channel sample order | Synchronous | ||
DC accuracy | ± 2 mV (calibrated at 23° C) |
Digital | |||
---|---|---|---|
Brake event trigger | 25 ns resolution | ||
On/Off logging control | Remote log control from hand-held switch |
Environmental and Physical |
|||
---|---|---|---|
Input Voltage | 7 to 30 V DC | ||
Power | 5.5 W (maximum) | ||
Size | 170 mm x 121 mm x 41 mm | ||
Operating Temperature | – 20° C to + 70° C | ||
Weight | 900 g (approximate) | ||
Storage Temperature | – 30° C to + 80° C |