Pinouts
- Last updated
- Save as PDF
This page contains the pinout information for the connectors on VBOX 4 ADAS.
Analogue Input Connector
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | Isolated Channel 4 - (1.8 M Ohms input impedance) | |||
2 | I | Isolated Channel 4 + (1.8 M Ohms input impedance) | ||||
3 | I | Isolated Channel 3 - (1.8 M Ohms input impedance) | ||||
4 | I | Isolated Channel 3 + (1.8 M Ohms input impedance) | ||||
5 | I | Isolated Channel 2 - (1.8 M Ohms input impedance) | ||||
6 | I | Isolated Channel 2 + (1.8 M Ohms input impedance) | ||||
7 | I | Isolated Channel 1 - (1.8 M Ohms input impedance) | ||||
8 | I | Isolated Channel 1 + (1.8 M Ohms input impedance) | ||||
9 | O | Vbatt (equal to input voltage - 300 mA) | ||||
10 | O | 5 V Out (Isolated 5 V ± 2% - 120 mA) | ||||
11 | O | Isolated Ground | ||||
12 | O | 1PPS Output | ||||
13 | O | Analogue TX 232 | ||||
14 | I | Analogue RX 232 | ||||
15 | O | Ground |
POWER (2-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | Power + | |||
2 | I | Ground |
DGPS (5-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | O | RS232 Tx | |||
2 | I | RS232 Rx | ||||
3 | I/O | CAN High | ||||
4 | I/O | CAN Low | ||||
5 | O | + V Power (Same as Power +) |
IMU (6-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | IMU Serial Rx | |||
2 | O | IMU Serial Tx | ||||
3 | O | NC | ||||
4 | O | NC | ||||
5 | O | Power | ||||
6 | O | PPS |
D IN (3-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | Ground | |||
2 | I | Digital Input 2 - Logging on/off (0 to 5 V - 14 V tolerant) | ||||
3 | I | Digital Input 1 - Brake Trigger (0 to 5 V - 14 V tolerant) |
AD OUT (6-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
1 | O | Digital Output 1 | ||||
2 | O | Analogue Output 1 | ||||
3 | I | Isolated Analogue Ground 1 | ||||
4 | O | Analogue Output 2 | ||||
5 | I | Isolated Analogue Ground 2 | ||||
6 | O | Digital Output 2 |
RL CAN (5-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | O | NC | |||
2 | I | NC | ||||
3 | I/O | CAN High | ||||
4 | I/O | CAN Low | ||||
5 | O | + V Power (Same as Power +) |
CAN (5-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | O | RS232 Tx - PORT A (± 12 V) | |||
2 | I | RS232 Rx - PORT A (± 12 V) | ||||
3 | I/O | CAN High - PORT B | ||||
4 | I/O | CAN Low - PORT B | ||||
5 | O | +V Power (Same as Power +) |
CANFD 1 (5-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | FD Serial 1 Tx | |||
2 | O | FD Serial 1 Rx | ||||
3 | I | CAN FD1 High | ||||
4 | I | CAN FD1 Low | ||||
5 | O | +V Power (Same as Power +) |
CANFD 2 (5-pin Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | I | FD Serial 2 Tx | |||
2 | O | FD Serial 2 Rx | ||||
3 | I | CAN FD2 High | ||||
4 | I | CAN FD2 Low | ||||
5 | O | +V Power (Same as Power +)+V Power (Same as Power +) |
SERIAL (5-way Lemo)
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
1 | O | RS232 Tx (± 12 V) | |||
2 | I | RS232 Rx (± 12 V) | ||||
3 | I/O | CAN High | ||||
4 | I/O | CAN Low | ||||
5 | O | +V Power (Same as Power +) |
Antenna A
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
Center | N/A | RF Signal/Power for active antenna | |||
Chassis | N/A | Ground |
Antenna B
Connector | PIN | I/O | Function | |||
---|---|---|---|---|---|---|
![]() |
Center | N/A | RF Signal/Power for active antenna | |||
Chassis | N/A | Ground |