08 - MICIN PIN Outs
Connector 1 - Data In – Kycon 6 W

| PIN | I/O | Function |
|---|---|---|
| 1 | I | Module RS232 Rx |
| 2 | I/O | CAN High (on appropriate model) |
| 3 | I/O | CAN Low (on appropriate model) |
| 5 | Ground | |
| 6 | O | Module RS232 Tx |
| 8 | Power |
Input Connector - 1 x 10 way

| Pin | Function |
|---|---|
| 1 | RPM |
| 2 | GND |
| 3 | Analogue GND |
| 4 | Isolated +5 V supply |
| 5 | A/D Channel 1 + |
| 6 | A/D Channel 2 + |
| 7 | A/D Channel 3 + |
| 8 | A/D Channel 4 + |
| 9 | CAN L |
| 10 | CAN H |
