03 - PB/DB - Connections
Connector 1 - GPS (MCX Female)
PIN | In/Out | Description | Range |
---|---|---|---|
Centre | - | RF Signal / Power for active antenna | - |
Chassis | - | Ground | - |
Connector 2 - USB-B (Setup/Data/Upgrade)
PIN | In/Out | Description | Range |
---|---|---|---|
1 | - | - | - |
2 | I/O | USB– | - |
3 | I/O | USB+ | - |
4 | - | Ground | - |
Connector 3 - AUX (Serial Coms, 6-pin Mini Din (PS/2))
PIN | In/Out | Description | Range |
---|---|---|---|
1 | - | Vraw | As power supply |
2 | - | Ground | 0v |
3 | O | RS232 Tx (NMEA*/ GPS engine) | ±12v |
4 | O | RS232 Tx (Telemetry / Processor / Lap-Timing Pulse) | ±12v |
5 | I | RS232 Rx (NMEA* / GPS engine) | ±12v |
6 | I | RS232 Rx (Telemetry/Processor) | ±12v |
Chassis | - | Ground | 0v |
Connector 4 - Power (2.1 x 9 mm Socket)
PIN | In/Out | Description | Range |
---|---|---|---|
Centre | - | +V Power | 6v to 28v |
Chassis | - | Ground | 0v |