LabSat 3 Power Consumption Grid
Single Constellation System
No internal battery present
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with SD card | 12 | 0.31 | 3.72 |
Powered up with HDD | 12 | 0.50 | 6.00 |
Recording with SD card (RF only) | 12 | 0.34 | 4.08 |
Recording with HDD (RF only) | 12 | 0.65 | 7.80 |
Replaying with SD card (RF only) | 12 | 0.39 | 4.68 |
Replaying with HDD (RF only) | 12 | 0.70 | 8.40 |
Battery inserted & charging
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with SD card | 12 | 0.76 | 9.12 |
Powered up with HDD | 12 | 0.93 | 11.16 |
Recording with SD card (RF only) | 12 | 0.80 | 9.60 |
Recording with HDD (RF only) | 12 | 1.12 | 13.44 |
Replaying with SD card (RF only) | 12 | 0.85 | 10.20 |
Replaying with HDD (RF only) | 12 | 1.18 | 14.16 |
Please note that individual LabSat 3 systems performance may vary slightly.
Dual Constellation System
No internal battery present
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with SD card | 12 | 0.34 | 4.08 |
Powered up with HDD | 12 | 0.51 | 6.12 |
Recording with SD card (RF only) | 12 | 0.47 | 5.64 |
Recording with HDD (RF only) | 12 | 0.74 | 8.88 |
Replaying with SD card (RF only) | 12 | 0.49 | 5.88 |
Replaying with HDD (RF only) | 12 | 0.77 | 9.24 |
Battery inserted & charging
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with SD card | 12 | 0.80 | 9.60 |
Powered up with HDD | 12 | 0.98 | 11.76 |
Recording with SD card (RF only) | 12 | 0.94 | 11.28 |
Recording with HDD (RF only) | 12 | 1.24 | 14.88 |
Replaying with SD card (RF only) | 12 | 0.95 | 11.40 |
Replaying with HDD (RF only) | 12 | 1.28 | 15.36 |
Please note that individual LabSat 3 systems performance may vary slightly.
Triple Constellation System
No internal battery present
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with HDD | 12 | 0.53 | 6.36 |
Powered up with SD card | 12 | 0.36 | 4.32 |
Recording with HDD (RF only) | 12 | 0.82 | 9.84 |
Recording with SD card (RF only) | 12 | 0.51 | 6.12 |
Replaying with HDD (RF only) | 12 | 0.87 | 10.44 |
Replaying with SD card (RF only) | 12 | 0.56 | 6.72 |
Battery inserted & charging
LabSat 3 state | Voltage supplied (V) | Current draw (A) | Power consumption (Watts) |
---|---|---|---|
Powered up with SD card | 12 | 0.81 | 9.72 |
Powered up with HDD | 12 | 1.00 | 12.00 |
Recording with SD card (RF only) | 12 | 0.97 | 11.64 |
Recording with HDD (RF only) | 12 | 1.31 | 15.72 |
Replaying with SD card (RF only) | 12 | 0.99 | 11.88 |
Replaying with HDD (RF only) | 12 | 1.39 | 16.68 |
Please note that individual LabSat 3 systems performance may vary slightly.