03 - VBOX Mini Connections
Connector 1 - GPS (MCX Female)
PIN | In/Out | Description |
---|---|---|
Centre | - | RF Signal / Power for active antenna |
Chassis | - | Ground |
Connector 2 - USB (Setup/Data/Upgrade - USB B)
PIN | In/Out | Description |
---|---|---|
1 | - | - |
2 | I/O | USB – |
3 | I/O | USB + |
4 | - | Ground |
Connector 3 - AUX (Serial Coms - 6-pin Mini Din (PS/2))
PIN | In/Out | Description | Range |
---|---|---|---|
1 | - | Vraw | As power supply |
2 | - | Ground | 0 V |
3 | O | RS232 Tx (NMEA*/ GPS engine) | ±12 v |
4 | O | RS232 Tx (Telemetry / Processor / Lap-Timing Pulse) | ±12 V |
5 | I | RS232 Rx (NMEA* / GPS engine) | ±12 V |
6 | I | RS232 Rx (Telemetry/Processor) | ±12 V |
Chassis | - | Ground | 0v |
Connector 4 - Power (2.1 mm x 9 mm Socket)
PIN | In/Out | Description | Range |
---|---|---|---|
Centre | - | +V Power | 6 – 28 V |
Chassis | - | Ground | 0v |