Technical Specifications - CAN Hub
| Dimensions | 170 mm x 123.25 mm x 30 mm (W x L x H) |
| Weight | 620 g |
| Input Voltage Range | 7 to 30 V DC |
| Power Consumption | < 1.5 W |
| Operating Temperature | – 20 °C to + 70 °C |
| Storage Temperature | – 30 °C to + 80 °C |

| Dimensions | 170 mm x 123.25 mm x 30 mm (W x L x H) |
| Weight | 620 g |
| Input Voltage Range | 7 to 30 V DC |
| Power Consumption | < 1.5 W |
| Operating Temperature | – 20 °C to + 70 °C |
| Storage Temperature | – 30 °C to + 80 °C |
