Technical Specifications - IMU05
| Gyroscopes (Angular rate sensors)¹ | |||
|---|---|---|---|
| Dynamic range | ± 450 °/s | ||
| Bias stability 2 | ± 1.2 °/h | ||
| Angle Random Walk (ARW) 2 | 0.08 °/√h | ||
| Scale factor | 0.05% | ||
1 Inertial measurement sensors are highly sensitive mechanical systems. Their performance and life span can be impacted by severe vibration or heavy knocks, and we can only guarantee the gyroscope and accelerometer specifications for a maximum of 2 years from the date of purchase.
| Accelerometers¹ | |||
|---|---|---|---|
| Dynamic range | ± 4 g | ||
| Bias stability 2 | 14 µg | ||
| Velocity Random Walk (VRW) 2 | 0.02 (m/s)/√h | ||
| Scale factor | 0.1% | ||
| Linearity (% of full-scale range) | 0.1% | ||
² 1- sigma i.e. 1 standard deviation
| Environmental and Physical | |||
|---|---|---|---|
| Voltage | 7 to 30 V DC | ||
| Operating temperature | - 40 °C to + 85 °C | ||
| Unit Weight | 160 g | ||
| IP rating |
|
||
| Dimensions | 60 x 76 x 29 mm | ||
| Shock survival | 1000 g (Half-sine, 0.5 m/sec) | ||
| Power Consumption | < 1 W | ||
Unit Dimensions

