VBOX to PC Telemetry Radio - USA/Canada/Russia/China (RLRTM24MVBTU)
| VBOX to PC Telemetry Radios A VBOX telemetry pair of radios (RLRTM24VBT) allows a VBOX to communicate with a laptop running VBOX Tools. Communication can be bi-directional so the laptop will be able to change the VBOX setup as well as receive live data. |
![]() |
| No of Items | Product Code | Description | |
|---|---|---|---|
| 2 | RTM24U | VBOX Telemetry Radio Module | |
| 1 | MOTOMAG24 | Antenna for radio system | |
| 1 | RLCAB006 | VBOX to VBOX cable (5-way to 5-way lemo) - 30 cm | |
| 1 | RLCAB032 | Serial PC Cable for radio | |
| 1 | RLACS153 | Base station mast mount radio option for greater range | |
| 1 | RLACS143 | Telescopic mast for base station radio antenna - 5 m | |
| 1 | PA0545LMR400 | 2.4 GHz Mast antenna 5DBI Gain NTYPE | |
| 1 | RLCAB108 | PC to mast mount radio cable - 6 m | |
| 1 | RLVBACS020 | Mains Charger (specify country) |
Specifications
| Input Voltage | 8 to 30 V DC |
| Input Current - Receiving | < 200 mA |
| Input Current - Transmitting | < 200 mA |
| Radio Transmission Power | 125 mW |
| Base Station Duty Cycle | < 10% |
| Carrier Frequency | 2.4 GHz |
| Radio Data Rate | 500 kbit/s |
| RS232 Data Rate | 115,200 bit/s (configurable) |
| Approvals | FCC/IC-approved for USA/Canada |
Physical
| Module Dimensions | 95 mm x 60 mm x 33 mm |
| Operating Temperature | - 20 °C to + 60 °C |
| Storage Temperature | - 40 °C to + 85 °C |
Transmission Range
| Environment | 125 mW |
|---|---|
|
Permitted in countries such as |
USA, Canada, Russia, China |
|
Difficult Environment (e.g. buildings, reinforced concrete) |
200 m (600 feet) |
|
Open environment with antennas on ground level (e.g vehicle roofs) |
500 m (1,600 feet) |
|
In view with Base Station antenna at height (e.g. building roof) |
3,000 m (10,000 feet) |
| Note: Obstacles such as walls and trees can greatly affect the range | |

