Technical Specifications - IMU04
Specifications
Gyroscopes (Angular rate sensors)¹ | IMU04-V2 | IMU04-V1 | |
---|---|---|---|
Dynamic range | ± 450 °/s | ± 450 °/s | |
Nonlinearity (% of full-scale range) | 0.01% | 0.01% | |
Bandwidth | 50 Hz | 50 Hz | |
Noise density (Random walk) | 0.01 °/s/√ Hz (0.6 °/√ hr) | 0.015 °/s/√ Hz | |
Bias Stability | ± 0.0028 °/s (10 °/hr) | ± 0.0035 °/s | |
Bias Repeatability (1 year) | 0.2°/s | 0.5°/s |
Accelerometers¹ | IMU04-V2 | IMU04-V1 | |
---|---|---|---|
Dynamic range | ± 20 g | ± 5 g | |
Nonlinearity (± 1 g)3 | typical 0.03% FS max 0.05% FS |
typical 0.03% FS max 0.05% FS |
|
Effective resolution2 | 20 bit (0.00004 g) | 16 bit ADC (0.15 mg) | |
Bandwidth | 50 Hz | 50 Hz | |
Noise density (Random walk) | 90 µg/√ Hz (0.0353 m/s/√ Hr) | 150 µg/√ Hz | |
Bias stability | 15 µg | 40 µg | |
Bias Repeatability (1 year) | 0.005 g | 0.005 g |
Roll, Pitch and Raw Angle Accuracy
When used as an INS in conjunction with a VBOX 3i unit.
Attitude | Accuracy (RMS) |
---|---|
Pitch angle | 0.06° |
Roll angle | 0.06° |
Yaw Angle | 0.5° |
Notes:
¹Inertial measurement sensors are highly sensitive mechanical systems. Their performance and life span can be impacted by severe vibration or heavy knocks, and we can only guarantee the gyroscope and accelerometer specifications for a maximum of 2 years from the date of purchase.
²Effective resolution is after allowing for oversampling and averaging.
³For full scale range of ± 20 g the nonlinearity is 0.1%.
Temperature Sensor
IMU04-V2 | IMU04-V1 | |
---|---|---|
Temperature calibration range | - 40 ˚C to + 105 ˚C | 0 to 55 °C |
Temperature resolution | 0.1°C | 0.1°C |
Environmental and Physical | IMU04-V2 | IMU04-V1 | |
---|---|---|---|
Current | ~150 mA | – | |
Voltage | 8 to 30 V DC | 7 to 30 V DC | |
Operating temperature | - 40 °C to + 85 °C | - 20 °C to + 70 °C | |
Maximum ratings (shock) | Powered (0.5 ms): 2000 g | Powered (0.5 ms): 2000 g | |
Unit Weight | 156 g | 156 g | |
IP rating | IP65 (IP67 providing unused connectors are fitted with Lemo bungs (RLACS080)) | IP65 (IP67 providing unused connectors are fitted with Lemo bungs (RLACS080)) | |
Dimensions | 60 x 76 x 29 mm | 60 x 76 x 29 mm | |
Output Rate | 100 Hz | 100 Hz | |
Channels | Roll Rate, Pitch Rate, Yaw Rate, X Acceleration, Y Acceleration, Z Acceleration and Temperature |
Unit Dimensions