| Specification | Value |
|---|---|
| Accuracy | 0.1 km/h |
| Units | km/h, mph, knots |
| Update rate | 25 Hz |
| Resolution | 0.01 km/h |
| Specification | Value |
|---|---|
| Accuracy | 0.05% (< 50 cm per km) |
| Units | metres, feet |
| Update rate | 25 Hz |
| Resolution | 1 cm |
| Specification | Value |
|---|---|
| Accuracy | ± 2 m 95% CEP |
| Resolution | 1 cm |
| Update rate | 25 Hz |
NOTE
CEP = Circle of Error Probable.
95% CEP means 95% of the time the position readings will fall within a circle of the stated radius.
| Specification | Value |
|---|---|
| Accuracy | 0.01 s |
| Resolution | 0.01 s |
| Specification | Value |
|---|---|
| Accuracy | 1% |
| Resolution | 0.01 g |
| Maximum | 4 g |
| Update rate | 25 Hz |
| Specification | Value |
|---|---|
| Accuracy | 0.3 ° |
| Resolution | 0.01 ° |
| Specification | Value |
|---|---|
| IP Rating | IP31 rating |
| Operating Temp | 0 °C to + 60°C |
| Power | < 2 W |
| Input Voltage | 7 to 30 V DC |
| Specification | RLVBPIT-S | RLVBPIT-R |
|---|---|---|
| Weight (unit only) | 171 g | 156 g |
| Dimensions (excluding connectors) | 120 x 50 x 22 mm | 120 x 50 x 15 mm |
NOTE
All measurements are in mm.
- 1 x Lemo 5w socket
- 1 x Lemo 2w socket